Trish Lawler
Address
960 E DEUCE OF CLUBS
SHOW LOW AZ 85901
3,216 people live in Heber-Overgaard, where the median age is 48.7 and the average individual income is $24,841. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Heber-Overgaard, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sanders Coffee, Aztex Coffee and Taproom - Overgaard, and Three Bear's Cafe.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 0.8 miles | 48 reviews | 4.9/5 stars | |
Dining | 2.88 miles | 28 reviews | 4.8/5 stars | |
Dining · $$ | 1.91 miles | 236 reviews | 4.6/5 stars | |
Dining | 1.35 miles | 8 reviews | 4.5/5 stars | |
Dining | 0.36 miles | 3 reviews | 5/5 stars | |
Dining | 2.54 miles | 15 reviews | 4.5/5 stars | |
Dining | 0.08 miles | 28 reviews | 4.4/5 stars | |
Dining | 0.98 miles | 10 reviews | 4.4/5 stars | |
Dining | 0.36 miles | 13 reviews | 4.4/5 stars | |
Dining · $ | 1.8 miles | 59 reviews | 4.1/5 stars | |
Dining | 1.49 miles | 155 reviews | 4.1/5 stars | |
Dining · $$ | 0.45 miles | 194 reviews | 4/5 stars | |
Dining | 1.75 miles | 1 review | 5/5 stars | |
Dining | 1.83 miles | 1 review | 5/5 stars | |
Active | 2.9 miles | 12 reviews | 4.9/5 stars | |
Active | 0.36 miles | 22 reviews | 4.8/5 stars | |
Active | 1.12 miles | 9 reviews | 4.1/5 stars | |
Active | 1.74 miles | 1 review | 5/5 stars | |
Active | 0.36 miles | 1 review | 5/5 stars | |
Active | 0.09 miles | 1 review | 5/5 stars | |
Nightlife | 1.22 miles | 1 review | 5/5 stars | |
Beauty | 0.11 miles | 5 reviews | 5/5 stars | |
Beauty | 0.8 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Heber-Overgaard has 1,370 households, with an average household size of 2.34. Data provided by the U.S. Census Bureau. Here’s what the people living in Heber-Overgaard do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 3,216 people call Heber-Overgaard home. The population density is 468.66 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar:
Explore Other Neighborhoods